Destination | One way | Returning | Distance | Duration |
---|---|---|---|---|
Agia Galini | 105€ | 100€ | 80 km | 87 ' |
Agia Marina | 190€ | 185€ | 149 km | 122' |
Agia Pelagia | 40€ | 40€ | 25 km | 24' |
Agios Nikolaos | 78€ | 75€ | 60 km | 48' |
Almirida | 165€ | 160€ | 127 km | 106' |
Amnissos | 25€ | 23€ | 6 km | 6' |
Amoudara | 25€ | 22€ | 11 km | 11' |
Ammoudara Ag.Nikolaos | 85€ | 80€ | 64 km | 51' |
Analipsi | 35€ | 33€ | 19 km | 17' |
Anissaras | 40€ | 40€ | 22 km | 22' |
Bali | 70€ | 67€ | 55 km | 46' |
Chania airport | 185€ | 180€ | 152 km | 110' |
Chania city | 180€ | 175€ | 142 km | 119' |
Elafonisi | 275€ | 265€ | 212 km | 192' |
Elounda | 85€ | 80€ | 68 km | 58' |
Georgioupolis | 130€ | 125 € | 103 km | 83' |
Gournes | 25€ | 23€ | 13 km | 16' |
Gouves | 30€ | 27€ | 17 km | 15' |
Heraklion town | 18 € | 15 € | 4 km | 15' |
Hersonissos | 42€ | 40€ | 24 km | 23' |
Ierapetra | 120€ | 115€ | 93 km | 79' |
Istron | 100€ | 95€ | 79 km | 69' |
Kalyves | 155€ | 150€ | 123 km | 100' |
Kastelli Kisamou | 200€ | 190€ | 142 km | 120' |
Kokkini Hani | 27€ | 25€ | 10 km | 10' |
Kolympari | 210€ | 200€ | 161 km | 129' |
Koutouloufari | 42€ | 40€ | 27 km | 25' |
Koutsounari | 125€ | 120€ | 102 km | 89' |
Koutsouras | 145€ | 140€ | 115 km | 103' |
Ligaria | 40€ | 38€ | 23 km | 21' |
Makris Gialos | 160€ | 155€ | 126 km | 119' |
Maleme | 210€ | 200€ | 162 km | 128' |
Malia | 50€ | 45€ | 34 km | 27' |
Matala | 90€ | 85€ | 71 km | 76' |
Milatos | 65€ | 60€ | 45 km | 42' |
Mochlos | 120€ | 115€ | 101 km | 90' |
Paleochora | 265€ | 260€ | 209 km | 180' |
Palekastro | 180€ | 175€ | 144km | 135' |
Panormo | 80€ | 75€ | 61 km | 50' |
Piskopiano | 42€ | 40€ | 23 km | 20' |
Plakias | 150€ | 145€ | 115 km | 102' |
Platanias | 205€ | 195€ | 160 km | 155' |
Rethimnon | 110€ | 105€ | 81 km | 72' |
Sfakia | 185€ | 180€ | 146 km | 136' |
Sissi | 60€ | 55€ | 41 km | 33' |
Sitia | 175€ | 170€ | 127km | 141' |
Skaleta | 85€ | 80€ | 69 km | 56' |
Stalida | 55€ | 50€ | 29 km | 25' |





